  |  |  1 - OBRICK |  |  |       |  
|  2 - NY2019 COMPETITION |  |  |       |  
|  3 - BLAKE'S 7 |  |  |       |  
|  4 - ATHANOR |  |  |       |  
|  5 - BOCCO'S ADVENTURES |  |  |       |  
|  6 - PULSOIDS |  |  |       |  
|  7 - TETRISKOV |  |  |       |  
|  8 - DIAMANT DE L'ILE MAUDITE, LE |  |  |       |  
|  9 - ATTACK OF THE PETSCII ROBOTS |  |  |       |  
|  10 - IMPOSSIBLE MISSION |  |  |      |  
|  11 - SPACE 1999 |  |  |      |  
|  12 - AIGLE D'OR, L' |  |  |      |  
|  13 - DETECTIVE STORY |  |  |      |  
|  14 - ZORGON'S REVENGE |  |  |      |  
|  15 - AFRICA |  |  |      |  
|  16 - ENCOUNTER HD |  |  |      |  
|  17 - 1337 |  |  |      |  
|  18 - FER D'AMNUKOR, LE |  |  |      |  
|  19 - SECRET DU TOMBEAU (LE) |  |  |      |  
|  20 - RUSH HOUR 4K |  |  |      |  
|  21 - TYRANN |  |  |      |  
|  22 - DEFENCE FORCE |  |  |      |  
|  23 - ULTRA, THE |  |  |      |  
|  24 - DON'T PRESS THE LETTER Q |  |  |      |  
|  25 - ORICIUM |  |  |      |  
|  26 - XENON 1 |  |  |      |  
|  27 - PSYCHIATRIC |  |  |      |  
|  28 - TENIS (TENNIS) |  |  |      |  
|  29 - HOLLYWOOD DIRECTOR |  |  |      |  
|  30 - WIZARD OF AKRYZ |  |  |      |  
|  31 - INVADERS |  |  |      |  
|  32 - ATHANOR 2 |  |  |      |  
|  33 - SUPER METEORS (LES) |  |  |      |  
|  34 - ARSENE LAPIN |  |  |      |  
|  35 - TIME MACHINE |  |  |      |  
|  36 - INSECT INSANITY |  |  |      |  
|  37 - DELTA 4 |  |  |      |  
|  38 - PITS, THE |  |  |      |  
|  39 - ROLAND GARROS |  |  |      |  
|  40 - MEURTRES A VENISE |  |  |      |  
|  41 - CUBE 4K |  |  |      |  
|  42 - S.A.G.A |  |  |      |  
|  43 - DOGGY |  |  |      |  
|  44 - PUBLIC DOMAIN DISKS 1 AND 2 |  |  |      |  
|  45 - 3D BATTLESTAR |  |  |      |  
|  46 - HELLION, THE |  |  |      |  
|  47 - TOUR DU MONDE EN 80 JOURS, LE / AROUND  THE WORLD |  |  |      |  
|  48 - CC65 CHESS |  |  |      |  
|  49 - HU*BERT |  |  |      |  
|  50 - HERO ZERO |  |  |      |  
|  51 - CAN YOU SPELL ? |  |  |      |  
|  52 - KILBURN ENCOUNTER |  |  |      |  
|  53 - LORDS OF TIME |  |  |      |  
|  54 - QUILL, THE |  |  |      |  
|  55 - MASQUE D'OR, LE/THE GOLDEN MASK |  |  |      |  
|  56 - DIAMANT DE KHEOPS, LE |  |  |      |  
|  57 - RODMAN |  |  |      |  
|  58 - PAINTER |  |  |      |  
|  59 - PARAS |  |  |      |  
|  60 - LONE RAIDER |  |  |      |  
|  61 - LONE RAIDER FR |  |  |      |  
|  62 - GRAND PRIX |  |  |      |  
|  63 - MILLE BORNES |  |  |      |  
|  64 - ORICAL BACKGAMMON |  |  |      |  
|  65 - ORION |  |  |      |  
|  66 - COMPOSER |  |  |      |  
|  67 - ENDURACE |  |  |      |  
|  68 - TRANSAT ONE (FR AND UK VERSIONS) |  |  |      |  
|  69 - WARLORD |  |  |      |  
|  70 - ZODIAC |  |  |      |  
|  71 - SPEEDBALL |  |  |      |  
|  72 - MR PRESIDENT |  |  |      |  
|  73 - WAXWORKS |  |  |      |  
|  74 - COLUMNS |  |  |      |  
|  75 - RING OF DARKNESS, THE |  |  |      |  
|  76 - STORMLORD |  |  |      |  
|  77 - ANTRE DE LA PEUR, L' |  |  |      |  
|  78 - GHOST GOBBLER |  |  |      |  
|  79 - FRELON |  |  |      |  
|  80 - COBRA PINBALL |  |  |      |  
|  81 - MANIC MINER |  |  |      |  
|  82 - ULTIMA ZONE |  |  |      |  
|  83 - MR WIMPY |  |  |      |  
|  84 - TRICKSHOT |  |  |      |  
|  85 - MISSION DELTA |  |  |      |  
|  86 - HOBBIT, THE |  |  |      |  
|  87 - SKOOL DAZE |  |  |      |  
|  88 - O-THRUST |  |  |      |  
|  89 - DELTA 4 |  |  |      |  
|  90 - DRIVER |  |  |      |  
|  91 - STANLEY |  |  |      |  
|  92 - HONEY KONG |  |  |      |  
|  93 - CLASSIC RACING |  |  |      |  
|  94 - TETRIX |  |  |      |  
|  95 - ZEBULON |  |  |      |  
|  96 - CATEG/ORIC |  |  |      |  
|  97 - SCUBA DIVE |  |  |      |  
|  98 - 4K KONG |  |  |      |  
|  99 - BOMBYX |  |  |      |  
|  100 - XENON III |  |  |      |  
  |   
  | 
			
  |  |  101 - STYX |  |  |      |  
|  102 - LIGHT CYCLE |  |  |      |  
|  103 - DRACULA'S REVENGE / LA REVANCHE DE DRACULA |  |  |      |  
|  104 - OPERATION GREMLIN |  |  |      |  
|  105 - TRIATHLON |  |  |      |  
|  106 - MAZE RALLY |  |  |      |  
|  107 - TALISMAN |  |  |      |  
|  108 - MAGNETIX |  |  |      |  
|  109 - COBRA |  |  |      |  
|  110 - FIRE FLASH |  |  |      |  
|  111 - TROUBLE IN STORE |  |  |      |  
|  112 - A.T.M (AIR TERRE MER) |  |  |      |  
|  113 - MACADAM BUMPER |  |  |      |  
|  114 - INVADERS (IJK) |  |  |      |  
|  115 - ZEBBIE |  |  |      |  
|  116 - PASTA BLASTA |  |  |      |  
|  117 - KILLING IN SARK |  |  |      |  
|  118 - FOOTBALL MANAGER |  |  |      |  
|  119 - GEO |  |  |      |  
|  120 - SPECIAL OPERATIONS |  |  |      |  
|  121 - TWO GUN TURTLE |  |  |      |  
|  122 - KROCATILE WALTZ |  |  |      |  
|  123 - MONTSEGUR |  |  |      |  
|  124 - GALACTOSMASH |  |  |      |  
|  125 - LAST WARRIOR, THE |  |  |      |  
|  126 - FANTASY QUEST |  |  |      |  
|  127 - BOSS, THE |  |  |      |  
|  128 - STARTER 3D |  |  |      |  
|  129 - SNAKE VENOM |  |  |      |  
|  130 - CHUCKFORD |  |  |      |  
|  131 - CHESS II |  |  |      |  
|  132 - ESQUIVE/ESQUIVES |  |  |      |  
|  133 - DON JUAN |  |  |      |  
|  134 - RAT SPLAT |  |  |     |  
|  135 - ZIPNZAP |  |  |     |  
|  136 - MUSHROOM MANIA |  |  |     |  
|  137 - GALAXIANS |  |  |     |  
|  138 - 3D FONGUS |  |  |     |  
|  139 - ORIC TREK |  |  |     |  
|  140 - QUETE DES ANNEAUX |  |  |     |  
|  141 - ORIC FLIGHT |  |  |     |  
|  142 - PANIC |  |  |     |  
|  143 - MEURTRE SUR L'ATLANTIQUE |  |  |     |  
|  144 - NOT ANOTHER BOULDER DASH CLONE |  |  |     |  
|  145 - CHEMINS DE GALDEON, LES |  |  |     |  
|  146 - TERMINUS |  |  |     |  
|  147 - FRIGATE COMMANDER |  |  |     |  
|  148 - INVADERS(PSS) |  |  |     |  
|  149 - TOXIC SLIME |  |  |     |  
|  150 - MINER |  |  |     |  
|  151 - TRIDENT DE NEPTUNE, LE |  |  |     |  
|  152 - SCEPTRE D'ANUBIS, LE |  |  |     |  
|  153 - TENDRE POULET |  |  |     |  
|  154 - SORVIVOR/SURVIVOR |  |  |     |  
|  155 - COCK'IN |  |  |     |  
|  156 - SUPER JEEP |  |  |     |  
|  157 - M.A.R.C |  |  |     |  
|  158 - GRENDEL |  |  |     |  
|  159 - CRIBBAGE |  |  |     |  
|  160 - MEURTRES EN SERIE |  |  |     |  
|  161 - HARRIER ATTACK |  |  |     |  
|  162 - ISLAND OF DEATH |  |  |     |  
|  163 - KRILLYS |  |  |     |  
|  164 - PROBE 3 |  |  |     |  
|  165 - HOPPER |  |  |     |  
|  166 - JOHNNY REB |  |  |     |  
|  167 - ATLANTIS |  |  |     |  
|  168 - PLOUF |  |  |     |  
|  169 - GALAXY 5 |  |  |     |  
|  170 - DAMBUSTER |  |  |     |  
|  171 - DIG DOG |  |  |     |  
|  172 - SQUEEK 2 |  |  |     |  
|  173 - ICE GIANT / LE GEANT GLACE |  |  |     |  
|  174 - CHESS (IJK) |  |  |     |  
|  175 - KARATE |  |  |     |  
|  176 - LUNAR LANDER & ASTEROIDS |  |  |     |  
|  177 - MANOIR DU DOCTEUR GENIUS, LE |  |  |     |  
|  178 - GAMES PACK 48K |  |  |     |  
|  179 - FLIPPER |  |  |     |  
|  180 - FLUTE INCA, LA |  |  |     |  
|  181 - 3D MAZE/BREAKOUT |  |  |     |  
|  182 - MYSTA¨RE DE KIKEKANKOI, LE |  |  |     |  
|  183 - TETRIS |  |  |     |  
|  184 - ROCK'N' ROLL |  |  |     |  
|  185 - PLAYGROUND 21 |  |  |     |  
|  186 - PLAY MATHS |  |  |     |  
|  187 - LEAGUE CHAMPIONS |  |  |     |  
|  188 - ORICAL INVADERS |  |  |     |  
|  189 - ETE SERA CHAUD, L' |  |  |     |  
|  190 - QUEST / ZRIM |  |  |     |  
|  191 - TETRISGB |  |  |     |  
|  192 - LOKI |  |  |     |  
|  193 - GIGABONUX |  |  |     |  
|  194 - STRIP 21 |  |  |     |  
|  195 - LEAGUE SOCCER |  |  |     |  
|  196 - SECRET DE KAIPUR, LE |  |  |     |  
|  197 - JEUX OLYMPIQUES |  |  |     |  
|  198 - CHATEAU ENSORCELE, LE OR CHASSE AU TRESOR |  |  |     |  
|  199 - TEKNIS |  |  |     |  
|  200 - STAR TREK |  |  |     |  
  |   
  | 
			
  |  |  201 - DURENDAL |  |  |     |  
|  202 - RABBIT |  |  |     |  
|  203 - BREAK ORIC 1K |  |  |     |  
|  204 - QUEST / ZRIM |  |  |     |  
|  205 - STRIP 21 |  |  |     |  
|  206 - ORIBLE |  |  |     |  
|  207 - SECRET DE KAIPUR, LE |  |  |     |  
|  208 - CHATEAU ENSORCELE, LE OR CHASSE AU TRESOR |  |  |     |  
|  209 - GIGABONUX |  |  |     |  
|  210 - MOT LE PLUS LONG, LE |  |  |     |  
|  211 - CRICKET |  |  |     |  
|  212 - ARROW OF DEATH PART 1 |  |  |     |  
|  213 - ANKHSENAMON |  |  |     |  
|  214 - 3D MAZE/BREAKOUT |  |  |     |  
|  215 - ENCOUNTER |  |  |     |  
|  216 - MONOPOLIC |  |  |     |  
|  217 - GUBBIE |  |  |     |  
|  218 - CANDYFLOSS / HANGMAN |  |  |     |  
|  219 - LUNAR LANDER & ASTEROIDS |  |  |     |  
|  220 - LOKI |  |  |     |  
|  221 - CATACOMBE |  |  |     |  
|  222 - LEAGUE SOCCER |  |  |     |  
|  223 - JEUX OLYMPIQUES |  |  |     |  
|  224 - SQUEEK 2 |  |  |     |  
|  225 - TYRANN 3 |  |  |     |  
|  226 - GAMES PACK 48K |  |  |     |  
|  227 - FLAPPY ORIC |  |  |     |  
|  228 - ASCEND |  |  |     |  
|  229 - GALAXY 5 |  |  |     |  
|  230 - RUN T-REX, RUN !!! |  |  |     |  
|  231 - TEKNIS |  |  |     |  
|  232 - TETRISGB |  |  |     |  
|  233 - MEMORY |  |  |     |  
|  234 - STAR TREK |  |  |     |  
|  235 - SCHTROUMPFS |  |  |     |  
|  236 - HUNCHBACK |  |  |     |  
|  237 - MEURTRE A GRANDE VITESSE |  |  |     |  
|  238 - SPOOKY MANSION |  |  |     |  
|  239 - ORIC MUNCH |  |  |     |  
|  240 - TYRANT |  |  |     |  
|  241 - SPACE SHUTTLE |  |  |     |  
|  242 - DAMSEL IN DISTRESS |  |  |     |  
|  243 - CENTIPEDE / MILLE-PATTES |  |  |     |  
|  244 - ELEKTRO STORM |  |  |     |  
|  245 - ATTACK OF THE CYBERMEN |  |  |     |  
|  246 - 3D MUNCH |  |  |     |  
|  247 - SUPER ADVANCED BREAKOUT |  |  |     |  
|  248 - CHESS / ECHECS |  |  |     |  
|  249 - DIABOLICAL TOWER, THE/TOUR FANTASTIQUE, LA |  |  |     |  
|  250 - HOUSE OF DEATH, THE |  |  |     |  
|  251 - NOWOTNIK PUZZLE |  |  |     |  
|  252 - STAR |  |  |     |  
|  253 - SECRET DES PHARAONS, LE |  |  |     |  
|  254 - SKRAMBLE |  |  |     |  
|  255 - MULTIGAMES 1 |  |  |     |  
|  256 - ARENA 3000 |  |  |     |  
|  257 - CASSETTE 50 |  |  |    |  
|  258 - ACHERON'S RAGE/LA RAGE D'ACHERON |  |  |    |  
|  259 - THEM: A PARANOID FANTASY |  |  |    |  
|  260 - KRYSTAL WORLDS 2 |  |  |    |  
|  261 - AIRLINE |  |  |    |  
|  262 - BATTLE FLIGHT |  |  |    |  
|  263 - CITADELLE |  |  |    |  
|  264 - ASTEROIDY |  |  |    |  
|  265 - GALAXION |  |  |    |  
|  266 - HYPERSPACE 4 |  |  |    |  
|  267 - ORION |  |  |    |  
|  268 - MEMO STRIP |  |  |    |  
|  269 - NIGHTRIDER |  |  |    |  
|  270 - BIG BASTON |  |  |    |  
|  271 - MILLE-PATTES |  |  |    |  
|  272 - MULTIGAMES 2 |  |  |    |  
|  273 - TRI-OLYMPORIC |  |  |    |  
|  274 - SCORBUTT |  |  |    |  
|  275 - SQUEEK |  |  |    |  
|  276 - STARPROBE |  |  |    |  
|  277 - 1815 |  |  |    |  
|  278 - GASTRONON |  |  |    |  
|  279 - FROG HOP ! |  |  |    |  
|  280 - COCTAIL RECIPIES |  |  |    |  
|  281 - CASPAK |  |  |    |  
|  282 - CANONNADE / ORIC POT |  |  |    |  
|  283 - MINED OUT |  |  |    |  
|  284 - STORY BOOK |  |  |    |  
|  285 - AMOR'S PILAR |  |  |    |  
|  286 - DOSSIER G |  |  |    |  
|  287 - HEADBANG |  |  |    |  
|  288 - BRIQUE A BRAC |  |  |    |  
|  289 - BOZY BOA |  |  |    |  
|  290 - ATLANTID |  |  |    |  
|  291 - MAISON DU DR PARANAUD |  |  |    |  
|  292 - BANDIT (MULTIGAMES 1) |  |  |    |  
|  293 - TURM VON BABILON |  |  |    |  
|  294 - INDIANA SMITH |  |  |    |  
|  295 - FROG |  |  |    |  
|  296 - HARE AND THE TORTOISE, THE |  |  |    |  
|  297 - SOKOBAC |  |  |    |  
|  298 - LOST IN SPACE |  |  |    |  
|  299 - MYSTERE DE LA DERNIERE VISU, LE |  |  |    |  
|  300 - CHOPPER |  |  |    |  
  |   
  |